the export-import of paints in the fiscal year 2008 in Japan
(01.04.2008-31.03.2009)
| Export | 4-9 | 10-3 | TOTAL | 2007 |
| Volume(Kg) | 77,901,593 | 44,775,842 | 122,677,435 | 83.6 |
| Value(yen)FOB | 84,266,294,000 | 50,759,926,000 | 135,026,220,000 | 85.4 |
| Import | 4-9 | 10-3 | TOTAL | 2007 |
| Volume(Kg) | 23,374,287 | 21,640,622 | 45,014,909 | 94.9 |
| Value(yen)CIF | 12,642,631,000 | 9,942,093,000 | 22,584,724,000 | 87.1 |
source:The Japan Paint Manufacturers Association















