fiscal2008 paint sales value in Japan
(01.04.2008-31.03.2009)
| consolidated | sales(JPY) | employees | paint business | year ending |
| NIPPON PAINT CO.,LTD. | 239,616,000,000 | 6,102 | 227,130,000,000 | 03/2009 |
| KANSAI PAINT CO.,LTD. | 229,988,000,000 | 7,758 | 225,080,000,000 | 03/2009 |
| CHUGOKU MARINE PAINTS,LTD. | 103,622,000,000 | 2,353 | 103,113,000,000 | 03/2009 |
| Dai Nippon Toryo Company,Limited | 80,272,000,000 | 2,620 | 65,274,000,000 | 03/2009 |
| FUJIKURA KASEI Co.,LTD. | 49,800,252,000 | 920 | 24,328,000 | 03/2009 |
| Nihon Tokushu Toryo Co.,LTD. | 33,028,612,000 | 655 | 11,979,846,000 | 03/2009 |
|
ROCK PAINT CO.,LTD. |
23,520,000,000 | 367 | 21,436,000,000 | 03/2009 |
| SHINTO PAINT COMPANY,LIMITED | 21,317,000,000 | 387 | 19,560,000,000 | 03/2009 |
| ASAHIPEN CORPORATION | 16,883,064,000 | 305 | 10,039,195,000 | 03/2009 |
| TOHPE CORPORATION | 15,281,712,000 | 412 | 12,544,296,000 | 03/2009 |
|
Isamu Paint Co.,LTD. |
8,140,219,000 | 211 | 8,140,219,000 | 03/2009 |
| KAWAKAMI PAINT MFG.CO.,LTD | 6,718,841,000 | 153 | 6,718,841,000 | 11/2008 |
source:The Paint & Finishing News















